EFS LLC Fuel Management
Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average
Monthly Pump Average
Daily Cost Average
Newest Truck Stops:
| Name | Location | City | ST | Last Price |
|---|---|---|---|---|
| RaceTrac #2682 | US 70 | Newport | TN | $2.999 |
| RaceTrac #2650 | I-16, Exit 104 | Metter | GA | $3.139 |
| T/A Express Mooresville | I-22, Exit 94 | Mooreville | MS | $3.789 |
| ALLSUPS FRITCH #2101 | SR 136 | FRITCH | TX | $3.179 |
| ALLSUPS SWEETWATER #2173 | US 84 | SWEETWATER | TX | $2.989 |
| ALLSUPS ASPERMONT #2185 | US 380 | ASPERMOUNT | TX | $3.399 |
| ALLSUPS STAMFORD #2212 | US 277 | STAMFORD | TX | $3.299 |
| ALLSUPS MORTON #2227 | SR 114 | MORTON | TX | $3.489 |
| ALLSUPS ELECTRA #2378 | SR 25 | ELECTRA | TX | $3.049 |
| YESWAY #1200 | US 281 | HAMILTON | TX | $3.049 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -