EFS LLC Fuel Management
Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average
Monthly Pump Average
Daily Cost Average
Newest Truck Stops:
| Name | Location | City | ST | Last Price |
|---|---|---|---|---|
| SUNSHINE 807 345 | 3705 Nw 135th St | Opa-Locka | FL | $4.959 |
| ALLSUPS WAGONER #2508 | US 69 | Wagoner | OK | $4.559 |
| JOE S KWIK MARTS 0981 | 7420 BONNY OAKS DRIVE | CHATTANOOGA | TN | $4.859 |
| SO MAIN MART | 550 SOUTHROCK DRIVE | ROCKFORD | IL | $5.199 |
| BUZZ BUY 24 | 12155 HWY 80 | MINDEN | LA | $4.999 |
| JOURNEY FOOD STORE 2 | 542621 US HWY 1 | CALLAHAN | FL | $5.359 |
| EXXPRESS MART 23 | 910 S MAJOR DR | BEAUMONT | TX | $4.759 |
| HWY 6 9 TRAVEL CENTER LLC | 3600 HWY 9 | PONTOTOC | MS | $5.099 |
| GXP 1CONLE | 3000 MORELAND AVENUE | CONLEY | GA | $5.599 |
| DUCKEES TRAVEL CENTER | 10000 75TH ST | HODGKINS | IL | $5.099 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -