
EFS LLC Fuel Management

Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average

Monthly Pump Average

Daily Cost Average

Newest Truck Stops:
Name | Location | City | ST | Last Price |
---|---|---|---|---|
CIRCLE K #2706487 | I-77, Exit 133 | Leland | NC | $3.359 |
Casey's #4536 | US 218, Exit 218 | Charles City | IA | $3.849 |
RACEWAY # 7014 | US 441 | Milledgeville | GA | $3.399 |
T/A Express Dale | I-64, Exit 57B | Dale | IN | $4.139 |
SPEEDWAY 7FLEET #47340 | I-24, EXIT 111 | Manchester | TN | $3.299 |
SPEEDWAY 7FLEET #42352 | I-20, Exit 168 | Lincoln | AL | $2.949 |
RaceTrac #2632 | I-95, Exit 76 | Riviera Beach | FL | $3.259 |
KELLYS MARKET & CHEVRON TRUCK | I 40 NEW BERRY SPRIN | NEW BERRY | CA | $5.199 |
CORNER MART 2 | RT 460 2659 FRONT ST | RICHLANDS | VA | $3.399 |
SOUTHSIDE MINI MART | 46729 US HWY 20 | STUART | NE | $3.399 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -